<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dum Pendebat Filius &#187; Open Threads</title>
	<atom:link href="http://dumpendebat.net/category/open-threads/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumpendebat.net</link>
	<description>A sniff in the kortevar, that what you cry for, yeled?  A prert up the cull, a prang on the dumpendebat?</description>
	<lastBuildDate>Sat, 10 Jul 2010 08:14:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>January 2010 Open Thread</title>
		<link>http://dumpendebat.net/2010/01/08/january-2010-open-thread/</link>
		<comments>http://dumpendebat.net/2010/01/08/january-2010-open-thread/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:49:35 +0000</pubDate>
		<dc:creator>dumpendebat</dc:creator>
				<category><![CDATA[Open Threads]]></category>

		<guid isPermaLink="false">http://dumpendebat.net/?p=756</guid>
		<description><![CDATA[Here&#8217;s an open thread.  Do watch this space for news &#8212; I&#8217;m heading off to Africa in March 2010 and will be there for over a year.  This blog will be offline while I&#8217;m in Africa (so that I don&#8217;t have to worry about upgrading my damn blog software every few weeks), but [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an open thread.  Do watch this space for news &#8212; I&#8217;m heading off to Africa in March 2010 and will be there for over a year.  This blog will be offline while I&#8217;m in Africa (so that I don&#8217;t have to worry about upgrading my damn blog software every few weeks), but I will put up a page here with a link to <a href="http://aravosprec.wordpress.com/" title="Link to travel blog">my travel blog</a> for anyone who&#8217;s interested in following me on my journey through Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://dumpendebat.net/2010/01/08/january-2010-open-thread/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Open Thread: Taking a break</title>
		<link>http://dumpendebat.net/2009/01/25/open-thread-taking-a-break/</link>
		<comments>http://dumpendebat.net/2009/01/25/open-thread-taking-a-break/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 03:14:06 +0000</pubDate>
		<dc:creator>dumpendebat</dc:creator>
				<category><![CDATA[Open Threads]]></category>
		<category><![CDATA[Siteinfo]]></category>

		<guid isPermaLink="false">http://dumpendebat.net/?p=661</guid>
		<description><![CDATA[If it isn&#8217;t obvious by now, readers, I&#8217;m taking a break from this blog.  I will be back in a couple more weeks.
]]></description>
			<content:encoded><![CDATA[<p>If it isn&#8217;t obvious by now, readers, I&#8217;m taking a break from this blog.  I will be back in a couple more weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://dumpendebat.net/2009/01/25/open-thread-taking-a-break/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Open Thread: PA Blue State Edition</title>
		<link>http://dumpendebat.net/2008/11/04/open-thread-pa-blue-state-edition/</link>
		<comments>http://dumpendebat.net/2008/11/04/open-thread-pa-blue-state-edition/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:50:01 +0000</pubDate>
		<dc:creator>dumpendebat</dc:creator>
				<category><![CDATA[Open Threads]]></category>

		<guid isPermaLink="false">http://dumpendebat.net/?p=603</guid>
		<description><![CDATA[
Readers, all three of you can use this space to post your comments, happy or sad, about tonight&#8217;s election results.
I&#8217;m very proud of my adopted home state tonight. 
]]></description>
			<content:encoded><![CDATA[<p><img src="/picture_library/pa_state_flag.gif" alt="PA State Flag" title="PA State Flag" /></p>
<p>Readers, all three of you can use this space to post your comments, happy or sad, about tonight&#8217;s election results.</p>
<p>I&#8217;m very proud of <a href="http://www.cnn.com/ELECTION/2008/results/state/#val=PA" title="Link to PA election results at CNN">my adopted home state</a> tonight. </p>
]]></content:encoded>
			<wfw:commentRss>http://dumpendebat.net/2008/11/04/open-thread-pa-blue-state-edition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Open Thread:  Torpid Iguana Edition</title>
		<link>http://dumpendebat.net/2008/01/08/open-thread-torpid-iguana-edition/</link>
		<comments>http://dumpendebat.net/2008/01/08/open-thread-torpid-iguana-edition/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 20:01:05 +0000</pubDate>
		<dc:creator>dumpendebat</dc:creator>
				<category><![CDATA[Open Threads]]></category>

		<guid isPermaLink="false">http://dumpendebat.net/2008/01/08/open-thread-torpid-iguana-edition/</guid>
		<description><![CDATA[Readers, I&#8217;m confused.  Help me out here:
First, Global Warming was refuted by the fact that it snowed in Michigan.  In January.
But yesterday (Monday, 2008/01/07) it was 65 degrees Fahrenheit here on the East Side of Pittsburgh.  According to my trusty digital thermometer, it&#8217;s 68.8 degrees Fahrenheit on my front porch right now [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/picture_library/torpid_iguana.jpg" alt="Picture of torpid iguana" title="Torpid iguana" style="float:right; padding-left:5px;" />Readers, I&#8217;m confused.  Help me out here:</p>
<p>First, Global Warming was refuted by the fact that <a href="http://www.liberalquicksand.com/environmentalists/1230/10-to-14-inches-of-global-warming/" title="Link to LQ blog post">it snowed in Michigan.  In January.</a></p>
<p>But yesterday (Monday, 2008/01/07) <a href="http://www.weather.com/outlook/travel/businesstraveler/monthly/15206" title="Link to monthly weather data for zip code 15206">it was 65 degrees Fahrenheit here on the East Side of Pittsburgh.</a>  According to my trusty digital thermometer, it&#8217;s <strong>68.8 degrees Fahrenheit</strong> on my front porch right now at 14:47 in the afternoon.  So <strong>Global Warming must be for real:</strong>  after all, I now have <strong>anecdotal data</strong> to match that of my Michigan counterparts.</p>
<p>But wait a second, readers!  It&#8217;s been so cold in the Florida Keys that <a href="http://www.keynoter.com/articles/2008/01/07/news/news03.txt" title="Link to Fla Keys Keynoter newspaper article">iguanas are falling out of trees!</a>  And if it gets cold anywhere, that means Global Warming is a liberal lie!</p>
<p>Oh, well.  Consider this an open thread.</p>
]]></content:encoded>
			<wfw:commentRss>http://dumpendebat.net/2008/01/08/open-thread-torpid-iguana-edition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Open Thread: NY Slimes Edition</title>
		<link>http://dumpendebat.net/2007/09/24/open-thread-ny-slimes-edition/</link>
		<comments>http://dumpendebat.net/2007/09/24/open-thread-ny-slimes-edition/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 01:29:10 +0000</pubDate>
		<dc:creator>dumpendebat</dc:creator>
				<category><![CDATA[Open Threads]]></category>

		<guid isPermaLink="false">http://dumpendebat.net/2007/09/24/open-thread-ny-slimes-edition/</guid>
		<description><![CDATA[This one&#8217;s for you, Dank Hagny
]]></description>
			<content:encoded><![CDATA[<p><img src="/picture_library/ny_slimes_treason.jpg" alt="Political cartoon anthropomorphizing NY Times as bloody-handed traitor" title="The New York Slimes has blood on its traitorous hands"/><br/><em>This one&#8217;s for you, Dank Hagny</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dumpendebat.net/2007/09/24/open-thread-ny-slimes-edition/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
